![]() |
![]() |
Histórico
(A partir de 23/8/2006)
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 24.2 37.6 31/8/06 12.7 26/8/06 191 35 0 11 41 31/8/06 ENE 925 42
9 18.9 38.8 6/9/06 7.3 16/9/06 73 91 70 12 55 24/9/06 WSW 998 62
10 14.1 26.0 30/10/06 6.1 12/10/06 137 8 395 14 61 20/10/06 WSW 1011 81
11 9.7 19.6 10/11/06 2.4 30/11/06 199 0 212 15 72 24/11/06 WSW 1015 89
12 3.8 12.6 30/12/06 -3.3 16/12/06 384 0 84 12 81 8/12/06 ENE 1023 77
---------------------------------------------------------------------------------------
TOT 14.1 38.8 6/9/06 -3.3 16/12/06 984 134 761 12 81 8/12/06 ENE 1023 77
HEAT BASE: 18.3
COOL BASE: 18.3
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.0 14.5 20/1/07 -4.4 27/1/07 397 0 5 12 63 26/1/07 ENE 1021 80
2 6.8 15.0 27/2/07 -1.9 1/2/07 320 0 135 16 72 14/2/07 WSW 1014 82
3 7.8 18.0 18/3/07 -0.9 22/3/07 320 0 26 15 63 7/3/07 ENE 1016 57
4 10.6 25.5 23/4/07 -0.2 5/4/07 234 6 64 10 68 1/4/07 ENE 1012 61
5 13.2 26.7 8/5/07 2.6 1/5/07 152 14 58 12 53 13/5/07 W 1014 60
6 15.6 29.3 7/6/07 7.1 29/6/07 106 24 92 13 59 14/6/07 WSW 1012 57
7 19.0 35.3 30/7/07 8.5 19/7/07 59 79 9 12 46 22/7/07 W 1015 44
8 18.7 36.2 4/8/07 8.8 22/8/07 56 67 34 15 46 21/8/07 ENE 1013 44
9 17.6 30.1 2/9/07 5.4 28/9/07 67 47 20 13 44 19/9/07 ENE 1015 42
10 13.2 21.9 13/10/07 3.2 27/10/07 161 2 38 10 48 31/10/07 ENE 1016 51
11 7.5 20.4 8/11/07 -3.2 17/11/07 324 0 57 14 63 27/11/07 ENE 1019 49
12 5.0 12.8 5/12/07 -3.7 16/12/07 411 0 12 10 63 9/12/07 ENE 1023 68
---------------------------------------------------------------------------------------
TOT 11.7 36.2 4/8/07 -4.4 27/1/07 2607 239 550 13 72 14/2/07 ENE 1016 58
HEAT BASE: 18.3
COOL BASE: 18.3
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.0 14.7 29/01/08 -0.8 23/01/08 290 0 106 12 76 15/01/08 WSW 1024 66
2 8.1 16.0 29/02/08 0.9 14/02/08 296 0 39 9 72 3/02/08 ENE 1021 44
3 7.7 20.4 13/03/08 -2.5 6/03/08 329 0 15 15 63 15/03/08 W 1017 37
4 10.5 27.2 26/04/08 1.9 11/04/08 238 7 195 15 61 18/04/08 WSW 1013 36
5 11.7 24.3 3/05/08 4.1 1/05/08 208 4 69 11 43 23/05/08 W 1012 38
6 17.7 32.3 28/06/08 7.3 2/06/08 74 57 23 12 47 8/06/08 ENE 1019 26
7 18.7 34.9 19/07/08 7.7 6/07/08 64 75 0 13 46 23/07/08 W 1018 19
8 19.2 34.9 3/08/08 9.6 15/08/08 52 79 11 11 52 12/08/08 W 1021 22
9 15.8 26.7 15/9/08 7.1 12/09/08 96 22 47 11 81 21/09/08 W 1017 57
10 8.6 23.0 10/10/08 2.3 29/10/08 179 3 38 12 60 22/10/08 W 1011 66
11 5.7 15.4 10/11/08 -2.8 26/11/08 377 0 30 12 56 26/11/08 ENE 1018 73
12 4.7 10.7 17/12/08 -3.2 27/12/08 421 0 63 14 60 13/12/08 ENE 1017 72
---------------------------------------------------------------------------------------
TOT 11.3 34.9 19/07/08 -3.2 27/12/08 2624 247 636 13 81 21/09/08 ENE 1017 72
HEAT BASE: 18.3
COOL BASE: 18.3
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.2 11.4 1/1/09 -5.1 8/1/09 434 0 144 14 77 23/1/09 WSW 1015 82
2 6.0 15.2 27/2/09 -1.7 7/2/09 343 0 64 13 67 4/2/09 ENE 1014 59
3 10.6 22.5 13/3/09 -0.4 30/3/09 241 3 13 13 63 4/3/09 ENE 1016 40
4 8.4 23.8 23/4/09 0.9 1/4/09 287 1 37 12 51 15/4/09 W 1015 60
5 14.4 30.5 30/5/09 3.2 15/5/09 150 30 15 13 44 11/5/09 W 1017 52
6 18.0 33.2 18/6/09 8.0 9/6/09 71 62 32 12 56 18/6/09 W 1017 57
7 18.7 31.6 19/7/09 9.5 24/7/09 55 66 13 13 51 22/7/09 W 1019 50
8 21.4 33.5 30/8/09 9.9 2/8/09 32 128 0 11 46 29/8/09 W 1018 44
9 18.2 32.2 9/9/09 7.9 17/9/09 61 60 8 11 45 15/9/09 ENE 1019 40
10 14.6 25.0 4/10/09 3.8 16/10/09 126 10 42 12 76 22/10/09 ENE 1018 61
11 9.2 17.4 1/11/09 0.9 30/11/09 271 0 129 13 66 29/11/09 W 1018 79
12 5.3 15.1 9/12/09 -6.0 20/12/09 402 0 196 16 70 24/12/09 WSW 1010 81
---------------------------------------------------------------------------------------
TOT 12.4 33.5 30/8/09 -6.0 20/12/09 2473 360 693 13 77 23/1/09 W 1016 59
HEAT BASE: 18.3
COOL BASE: 18.3
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.6 12.0 16/1/10 -4.3 9/1/10 424 0 129 13 76 13/1/10 ENE 1014 77
2 4.2 14.6 27/2/10 -5.7 14/2/10 390 0 172 17 85 27/2/10 WSW 1006 73
3 6.8 17.6 22/3/10 -3.4 10/3/10 353 0 151 14 65 29/3/10 WSW 1015 65
4 11.5 27.2 26/4/10 1.4 2/4/10 211 9 60 11 46 16/4/10 ENE 1016 54
5 12.0 28.5 22/5/10 1.5 5/5/10 170 15 27 12 43 9/5/10 W 1016 52
6 17.9 32.5 23/6/10 7.5 15/6/10 55 46 52 11 39 9/6/10 W 1016 49
7 23.1 35.4 28/7/10 12.2 12/7/10 13 137 2 12 44 31/7/10 ENE 1018 36
8 22.4 35.0 21/8/10 11.1 14/8/10 14 92 0 12 49 13/8/10 WSW 1017 35
9 17.8 30.9 11/9/10 8.2 25/9/10 58 45 11 10 44 7/9/10 ENE 1017 46
10 11.8 20.6 1/10/10 3.3 26/10/10 192 1 144 12 60 3/10/10 ENE 1013 56
11 6.6 17.9 6/11/10 -2.6 27/11/10 228 0 91 12 64 8/11/10 W 1012 68
12 5.1 13.8 11/12/10 -4.5 26/12/10 381 0 168 12 60 8/12/10 ENE 1010 73
---------------------------------------------------------------------------------------
TOT 12.0 35.4 28/7/10 -5.7 14/2/10 2501 354 1007 12 85 27/2/10 ENE 1014 57
HEAT BASE: 18.3
COOL BASE: 18.3
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.9 12.6 6/1/11 -4.5 24/1/11 394 0 86 13 55 21/1/11 ENE 1017 78
2 7.0 16.6 26/2/11 -2.5 1/2/11 309 0 91 12 75 16/2/11 W 1020 62
3 4.8 18.4 31/3/11 -1.2 4/3/11 327 0 58 10 48 27/3/11 ENE 1016 55
4 13.9 26.6 8/4/11 5.3 3/4/11 144 11 52 11 45 12/4/11 ENE 1018 52
5 16.2 30.5 24/5/11 5.4 15/5/11 97 32 8 9 48 23/5/11 ENE 1016 52
6 17.5 35.7 26/6/11 6.2 9/6/11 87 62 4 12 51 2/6/11 W 1018 45
7 19.1 33.1 28/7/11 7.7 8/7/11 57 82 0 12 40 22/7/11 W 1016 43
8 19.9 35.9 11/8/11 8.9 26/8/11 47 98 12 12 45 21/8/11 WSW 1016 47
9 18.7 32.8 13/9/11 8.5 19/9/11 53 65 39 9 45 10/9/11 W 1018 46
10 16.1 29.5 5/10/11 4.3 21/10/11 113 45 51 11 54 24/10/11 ENE 1018 41
11 8.6 15.7 1/11/11 0.4 30/11/11 278 0 121 10 65 3/11/11 ENE 1014 72
12 5.9 13.7 31/12/11 -1.8 30/12/11 377 0 77 10 71 16/12/11 ENE 1025 73
---------------------------------------------------------------------------------------
TOT 7.4 35.9 11/8/11 -4.5 24/1/11 2284 395 599 12 75 16/2/11 ENE 1018 66
HEAT BASE: 18.3
COOL BASE: 18.3
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.4 16.3 5/1/12 -2.4 13/1/12 431 0 27 9 42 2/1/12 ENE 1024 74
2 4.6 19.0 24/2/12 -6.3 4/2/12 397 0 1 10 37 2/2/12 ENE 1020 45
3 10.6 23.1 13/3/12 0.2 19/3/12 242 3 21 11 46 9/3/12 ENE 1022 42
4 7.4 19.9 9/4/12 1.3 6/4/12 327 0 82 14 57 18/4/12 W 1010 66
5 13.8 30.6 12/5/12 2.8 1/5/12 121 26 102 12 54 4/5/12 WSW 1014 55
---------------------------------------------------------------------------------------
TOT 7.8 30.6 12/5/12 -6.3 4/2/12 1518 29 233 11 57 18/4/12 ENE 1019 56
HEAT BASE: 18.3
COOL BASE: 18.3
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet